| Management number | 220827159 | Release Date | 2026/05/03 | List Price | US$10.32 | Model Number | 220827159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michael Michael Kors Crib Shoes

| UPC | 192297342366 |
|---|---|
| Brand | Michael Kors |
| Color | Rosegold |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Baby Day |
| Strap Type | slip_on |
| Style Name | Baby Day |
| Closure Type | Pull-On |
| Manufacturer | MICHAEL KORS |
| Style Number | MK100044L |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Crib Shoe |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Synthetic and Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Signature MK Pendant with Decorative Bow |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK100044L |
| Specific Uses For Product | Casual, Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form