| Management number | 218769994 | Release Date | 2026/05/03 | List Price | US$25.99 | Model Number | 218769994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | White 6 Pack |
|---|---|
| Color | 3000K |
| Shape | Round |
| Theme | Modern Kitchen |
| Voltage | 12 Volts (DC) |
| Wattage | 1.8 watts |
| Set Name | 6 Pack |
| Bulb Base | GU10 |
| Room Type | Kitchen,pantry |
| Brand Name | VST |
| Brightness | 160 Lumen |
| Efficiency | 160 lumens per 1.8 watts |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Wireless Touch |
| Finish Types | Painted or Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen VST Lighting Co.,Ltd. |
| Model Number | 022 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Surface Mounted Or Recessed |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Touch control |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Puck |
| Included Components | Screws and Double-sided Tape |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 160 Lumens |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | PL05 |
| Item Dimensions L x W x H | 2.56"L x 2.56"W x 0.3"H |
| Specific Uses For Product | used for under cabinet,Kitchen,Wardrobe, Showcase Display |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form