| Management number | 217267818 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217267818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Cream |
|---|---|
| Skin Type | All, Dry, Oily, Sensitive |
| Brand Name | Clariglow |
| Scent Name | Lavender |
| Unit Count | 4.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Clariglow |
| Model Number | Lavender_whip_4oz |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Oil Control |
| Material Features | Natural, Organic |
| Active Ingredients | Grass Fed Beef Tallow |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Manufacturer Part Number | Lavender_whip_4oz |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 00198715460582 |
| Other Special Features of the Product | Whipped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form